1997 Sanfrecce Hiroshima season

Sanfrecce Hiroshima 1997 football season
Sanfrecce Hiroshima
1997 season
ManagerScotlandThomson
StadiumHiroshima Big Arch
J.League12th
Emperor's Cup4th Round
J.League CupGL-D 3rd
Top goalscorerJapanTakuya Takagi (12)
Home colours
Away colours
← 1996
1998 →

1997 Sanfrecce Hiroshima season

Competitions

Competitions Position
J.League 12th / 17 clubs
Emperor's Cup 4th round
J.League Cup GL-D 3rd / 4 clubs

Domestic results

J.League

Júbilo Iwata v Sanfrecce Hiroshima
12 April 1997 (1997-04-12) 1-1 Júbilo Iwata 2-1 Sanfrecce Hiroshima Júbilo Iwata Stadium
JST (UTC+09)
Urawa Red Diamonds v Sanfrecce Hiroshima
19 April 1997 (1997-04-19) 1-3 Urawa Red Diamonds 0-1 Sanfrecce Hiroshima Tokyo National Stadium
JST (UTC+09)
v
1-11 bye
Sanfrecce Hiroshima v Cerezo Osaka
5 July 1997 (1997-07-05) 1-13 Sanfrecce Hiroshima 2-2 (GG) (a.e.t.)
(3-2 p)
Cerezo Osaka Hiroshima Big Arch
JST (UTC+09)
v
2-14 bye

Emperor's Cup

v
1st Round bye
v
2nd Round bye

J.League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Kazuya Maekawa (1968-03-22)March 22, 1968 (aged 28) 188 cm / 84 kg 24 0 0 0 6 0 30 0
2 DF Australia Popovic (1973-07-04)July 4, 1973 (aged 23) cm / kg 11 0 0 0 6 0 17 0
3 DF Japan Hiroshige Yanagimoto (1972-10-15)October 15, 1972 (aged 24) 173 cm / 64 kg 13 0 0 0 0 0 13 0
4 MF Japan Hiroyoshi Kuwabara (1971-10-02)October 2, 1971 (aged 25) 177 cm / 71 kg 32 0 2 0 5 1 39 1
5 DF Japan Tetsuya Ito (1970-10-01)October 1, 1970 (aged 26) 178 cm / 69 kg 26 0 2 0 5 0 33 0
6 MF Japan Mitsuaki Kojima (1968-07-14)July 14, 1968 (aged 28) 173 cm / 70 kg 30 0 2 0 5 0 37 0
7 MF Japan Hajime Moriyasu (1968-08-23)August 23, 1968 (aged 28) 173 cm / 62 kg 25 1 2 0 5 0 32 1
8 MF Japan Yasuhiro Yoshida (1969-07-14)July 14, 1969 (aged 27) 172 cm / 70 kg 29 2 0 0 6 0 35 2
9 FW Australia Arnold (1963-08-03)August 3, 1963 (aged 33) 185 cm / 80 kg 18 6 0 0 5 4 23 10
10 MF Japan Tatsuhiko Kubo (1976-06-18)June 18, 1976 (aged 20) 181 cm / 71 kg 22 7 2 0 5 1 29 8
11 FW Japan Masato Fue (1973-02-22)February 22, 1973 (aged 24) 174 cm / 65 kg 22 1 2 0 6 0 30 1
12 FW Japan Susumu Oki (1976-02-23)February 23, 1976 (aged 21) 177 cm / 75 kg 11 1 1 0 0 0 12 1
13 MF Brazil Santos (1964-06-08)June 8, 1964 (aged 32) 179 cm / 80 kg 8 3 0 0 4 2 12 5
14 FW South Korea Noh Jung-Yoon (1971-03-28)March 28, 1971 (aged 25) 172 cm / 68 kg 12 2 2 1 3 0 17 3
15 MF Japan Yuta Abe (1974-07-31)July 31, 1974 (aged 22) 177 cm / 69 kg 6 0 0 0 0 0 6 0
16 GK Japan Takashi Shimoda (1975-11-28)November 28, 1975 (aged 21) 183 cm / 74 kg 9 0 2 0 0 0 11 0
17 MF Japan Ryuji Michiki (1973-08-25)August 25, 1973 (aged 23) 174 cm / 64 kg 26 1 2 0 0 0 28 1
18 FW Japan Takuya Takagi (1967-11-12)November 12, 1967 (aged 29) 188 cm / 82 kg 26 12 2 1 0 0 28 13
19 DF Japan Kenichi Uemura (1974-04-22)April 22, 1974 (aged 22) 180 cm / 70 kg 3 0 0 0 0 0 3 0
20 FW Japan Kenji Wakai (1974-09-22)September 22, 1974 (aged 22) 171 cm / 68 kg 1 0 0 0 2 0 3 0
21 FW Japan Iwao Yamane (1976-07-31)July 31, 1976 (aged 20) 170 cm / 62 kg 20 2 2 0 0 0 22 2
22 GK Japan Tetsuharu Yamaguchi (1977-09-08)September 8, 1977 (aged 19) 184 cm / 82 kg 0 0 0 0 0 0
23 DF Japan Takashi Kageyama (1977-05-27)May 27, 1977 (aged 19) 180 cm / 67 kg 1 0 0 0 0 0 1 0
24 MF Japan Kota Hattori (1977-11-22)November 22, 1977 (aged 19) 175 cm / 71 kg 18 0 2 0 5 0 25 0
25 MF Japan Keita Kanemoto (1977-07-13)July 13, 1977 (aged 19) 173 cm / 71 kg 8 0 1 0 2 0 11 0
26 FW Japan Hisashi Hiroike (1978-10-25)October 25, 1978 (aged 18) 165 cm / 58 kg 0 0 0 0 0 0
27 DF Japan Shinya Kawashima (1978-07-20)July 20, 1978 (aged 18) 187 cm / 77 kg 0 0 0 0 0 0
28 FW Japan Yuya Matsuoka (1978-06-15)June 15, 1978 (aged 18) 173 cm / 64 kg 0 0 0 0 0 0
29 FW Japan Kazuyoshi Matsunaga (1977-11-13)November 13, 1977 (aged 19) -cm / -kg 3 1 2 2 0 0 5 3
30 DF Japan Toru Yasutake (1978-12-20)December 20, 1978 (aged 18) -cm / -kg 2 0 0 0 0 0 2 0
31 GK Japan Minoru Ueda † (1977-06-20)June 20, 1977 (aged 19) -cm / -kg 0 0 0 0 0 0
32 MF Japan Shoji Akimitsu † (1977-05-07)May 7, 1977 (aged 19) -cm / -kg 0 0 0 0 0 0
33 FW Japan Takahisa Iwamura † (1978-05-11)May 11, 1978 (aged 18) -cm / -kg 0 0 0 0 0 0
34 DF Japan Ryoji Araki † (1978-05-10)May 10, 1978 (aged 18) -cm / -kg 0 0 0 0 0 0
35 MF England Crook (1963-01-18)January 18, 1963 (aged 34) -cm / -kg 15 3 0 0 0 0 15 3
  • † player(s) joined the team after the opening of this season.

Transfers

In:

No. Pos. Nation Player
22 GK Japan JPN Tetsuharu Yamaguchi
2 DF Australia AUS Tony Popovic (from Sydney United)
5 DF Japan JPN Tetsuya Ito (from Yokohama Marinos)
27 DF Japan JPN Shinya Kawashima (from Shimizu Commercial High School)
9 FW Australia AUS Graham James Arnold (from NAC Breda)
20 FW Japan JPN Kenji Wakai (from University of Tsukuba)
26 FW Japan JPN Hisashi Hiroike (from Hosho Senior High School)
28 FW Japan JPN Yuya Matsuoka (from Ehime FC youth)

Out:

No. Pos. Nation Player
GK Japan JPN Kazumasa Kawano (to Nagoya Grampus Eight)
GK Japan JPN Masato Tamada (to Albirex Niigata)
GK Japan JPN Minoru Ueda
DF Japan JPN Yasuyuki Sato (to Ōita F.C.)
DF Japan JPN Naoki Naito (to Vissel Kobe)
MF Japan JPN Takashi Onishi (to Kyoto Purple Sanga)
MF Japan JPN Hideaki Hagino
MF Japan JPN Koji Yoshimura (to Vissel Kobe)
MF Japan JPN Tsukimitsu Mizuta
MF Japan JPN Shoji Akimitsu
FW Netherlands NED Huistra
FW Japan JPN Jun Takata (to Brummel Sendai)
FW Japan JPN Kazuyoshi Matsunaga

Transfers during the season

In

Out

Awards

none

References

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9

Other pages

  • (in Japanese) J. League official site
  • (in Japanese) Sanfrecce Hiroshima official site
  • v
  • t
  • e
Sanfrecce Hiroshima
ClubStadia
Seasons
  • v
  • t
  • e
 « 1996
1998 » 
League competitions
Men
Women
Cup competitions
Men
Women
AFC competitions
Men
Related to national teams
Men
Women
Club seasons
J.League
  • Winter transfers
  • Summer transfers