1991 Pondicherry Legislative Assembly election

1991 Pondicherry Legislative Assembly election

← 1990 15 June 1991 1996 →

30 seats in the Puducherry Legislative Assembly
16 seats needed for a majority
Registered593,318
Turnout67.73%
  Majority party Minority party
 
Leader V. Vaithilingam
Party INC AIADMK
Seats before 11 3
Seats won 15 6
Seat change Increase4 Increase3
Popular vote 32.29% 18.66%

CM before election

President's rule

Elected CM

V. Vaithilingam
INC

Elections to the Puducherry Legislative Assembly were held in June 1991, to elect members of the 30 constituencies in Puducherry (then known as Pondicherry), in India.[1] The Indian National Congress won the popular vote and the most seats, and V. Vaithilingam was appointed as the Chief Minister of Puducherry.[2][3] The Indian National Congress was in an alliance with the AIADMK.[4]

Results

PartyVotes%Seats+/–
Indian National Congress117,28930.0015Increase4
Dravida Munnetra Kazhagam96,60724.714Decrease5
All India Anna Dravida Munnetra Kazhagam67,79217.346Increase3
Janata Dal26,3216.731Decrease3
Communist Party of India19,5034.991Decrease1
Others27,6787.0800
Independents35,7399.143Increase2
Total390,929100.00300
Valid votes390,92997.29
Invalid/blank votes10,8952.71
Total votes401,824100.00
Registered voters/turnout593,31867.72
Source: ECI[5]

Elected members

  • Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Muthialpet 63.69% M. Balasubramaniam AIADMK 9,175 52.38% S. Anandavelu DMK 8,060 46.02% 1,115
2 Cassicade 57.22% M. Elango JD 4,927 49.97% P. Shanmugan INC 4,478 45.42% 449
3 Raj Bhavan 55.95% A. Gandhiraj INC 2,381 48.45% S. P. Sivakumar DMK 2,332 47.46% 49
4 Bussy 54.96% C. M. Achraff INC 3,083 58.80% G. Perularaja DMK 2,042 38.95% 1,041
5 Oupalam 65.16% U. C. Arumugan AIADMK 7,352 57.27% N. Nathamuthu DMK 5,283 41.15% 2,069
6 Orleampeth 58.15% K. Parasuraman AIADMK 8,697 59.44% N. Manimaran DMK 5,613 38.36% 3,084
7 Nellithope 59.08% R. V. Janakiraman DMK 7,067 49.05% N. R. Shanmugam AIADMK 6,988 48.50% 79
8 Mudaliarpet 67.66% V. Sababady Kothandraman Independent 8,230 45.45% M. Manjini CPI 4,295 23.72% 3,935
9 Ariankuppam 69.40% P. Subbarayan DMK 5,794 35.59% S. Ramsing PMK 4,624 28.40% 1,170
10 Embalam 73.00% K. Pakkiri Ammal INC 4,171 37.57% R. Rajaraman JD 2,587 23.30% 1,584
11 Nettapakkam 70.68% V. Vaithilingam INC 8,095 66.14% R. Subbaraya Gounder DMK 3,782 30.90% 4,313
12 Kuruvinatham 80.41% T. Thiagarajan INC 6,765 51.72% N. Vengadasamy DMK 4,014 30.69% 2,751
13 Bahour 73.30% P. Rajavelu Independent 6,377 48.63% E. Rajalingam Independent 4,454 33.96% 1,923
14 Thirubuvanai 69.35% D. Viswanathan AIADMK 7,453 55.69% M. Thangavelu DMK 4,939 36.90% 2,514
15 Mannadipet 77.87% N. Rajaram INC 7,771 52.33% D. Ramachandran DMK 6,874 46.29% 897
16 Ossudu 73.28% N. Marimuthu INC 7,293 63.00% S. Balaraman JD 4,162 35.95% 3,131
17 Villianur 74.99% P. Anandabaskaran INC 8,190 54.09% C. Jayakumar JD 6,740 44.51% 1,450
18 Ozhukarai 71.15% K. Natarajan AIADMK 8,566 56.82% M. Rasan Alias Vazhumuni DMK 6,279 41.65% 2,287
19 Thattanchavady 64.70% N. Rangaswamy INC 12,545 69.71% V. Pethaperumal JD 5,285 29.37% 7,260
20 Reddiarpalayam 57.85% R. Viswanathan CPI 13,134 64.00% Indira Munusamy AIADMK 6,517 31.76% 6,617
21 Lawspet 66.15% P. Kanann INC 13,475 61.51% P. Sankaran CPI(M) 8,088 36.92% 5,387
22 Cotchery 76.19% R. Nalamaharajan Independent 5,051 37.01% M. Vaithilingam INC 4,592 33.64% 459
23 Karaikal North 57.35% A. M. H. Nazeem DMK 6,809 59.31% M. Gnanadesigan AIADMK 4,389 38.23% 2,420
24 Karaikal South 65.69% A. V. Subramanian INC 6,189 61.10% S. Savarirajan DMK 3,724 36.76% 2,465
25 Neravy T R Pattinam 75.92% V. M. C. V. Ganapathy AIADMK 6,384 49.67% V. M. C. Sivakumar DMK 6,145 47.81% 239
26 Thirunallar 72.09% A. Soundararengan DMK 4,401 41.37% R. Kamalakkannan Independent 2,994 28.14% 1,407
27 Nedungadu 75.75% M. Chandirakasu INC 5,955 55.25% S. A. Marimuthu DMK 4,824 44.75% 1,131
28 Mahe 70.09% E. Valsaraj INC 5,099 62.62% K. V. Raghavan CPI(M) 2,421 29.73% 2,678
29 Palloor 70.41% A. V. Sreedharan INC 4,922 59.02% K. M. Raju Master JD 2,620 31.41% 2,302
30 Yanam 83.39% Velaga Rajeshwara Rao INC 6,331 56.87% Raksha Harikrishna DMK 4,704 42.26% 1,627

See also

References

  1. ^ "Union Territory of Pondicherry Assembly - General Elections - 1991" (PDF). Retrieved 4 September 2022.
  2. ^ "Vaithilingam sworn in as Puducherry Chief Minister". Times of India. PTI. 4 September 2008. Archived from the original on 21 October 2012. Retrieved 10 September 2022. This is 58-year old Vaithilingam's second term as Chief Minister. He had earlier headed the Congress government between 1991 and 1996.
  3. ^ "Pondicherry Legislative Assembly". Retrieved 8 September 2022.
  4. ^ "Explained: Puducherry, the territory of coalitions and President's Rule". The Week (Indian magazine). 26 March 2021. Retrieved 4 September 2022. 8th election: 1991 - The Congress retained its position as the single-largest party, winning 15 seats with a vote share of 30 per cent. The Congress continued its tie-up with the AIADMK, which won six of the 10 seats it contested and had a vote share of 17 per cent.
  5. ^ "Statistical Report on General Election, 1991 to the Legislative Assembly of Pondicherry". Election Commission of India. Retrieved 30 July 2022.